SAFETY SHOES (Normative ref. EN ISO 20345) | ||
2011 | 2022 | PROTECTIVE FUNCTIONS AND LEVELS |
SB | SB | Basic requirements S (toe cap impact 200 j), footwear ergonomics and comfort resistance, safety and performance of the materials, slip resistance (ceramic floor + detergent) |
S1 | S1 | SB + closed heel area + A + E FO not mandatory in S1 but additional |
S2 | S2 | S1 + WPA |
S3 | S3 | S2 + P + sole with reliefs |
S3L | S2 + PL + sole with reliefs | |
S3S | S2 + PS + sole with reliefs | |
S6 | S2 + WR | |
S7 | S3 + WR | |
S7L | S3L + WR | |
S7S | S3S + WR |
ADDITIONAL REQUIREMENTS | ||
P | P | Resistance to perforation - metallic insole (Ø 4,5 mm nail) |
PL | Resistance to perforation - non-metallic insole (Ø 4,5 mm nail) |
|
PS | Resistance to perforation - non-metallic insole (Ø 3,0 mm nail) |
|
C | C | Electrical resistance: partially conductive footwear |
A | A | Electrical resistance: antistatic footwear |
HI | HI | Heat insulation of the sole |
CI | CI | Cold insulation of the sole |
E | E | Energy absorption of the heel area |
WR | WR | Water resistant footwear |
M | M | Metatarsal protection |
AN | AN | Ankle protection |
CR | CR | Cut resistance |
SC | Scuff Cap - resistance to abrasion of the scuff cap |
|
SRA | Slip resistance on ceramic floor and detergent (NaLS) |
|
SRB | Slip resistance on steel with glycerin | |
SRC | SRA+SRB | |
SR | Slip resistance (optional test with glycerin) | |
Ø | Slip resistance test not performed on specialpurpose footwear with spikes, metal studs or similar, for performance on soft ground (sand, mud, timber, etc.) |
|
WRU | WPA | Water penetration and absorption |
HRO | HRO | Outsole resistance to hot contact |
FO | FO | Hydrocarbons resistance of the sole |
LG | Ladder Grip | |
APPENDIX A A.2.1 |
Safety footwear with customized insoles | |
APPENDIX A A.2.2 |
Modified safety footwear |
NORMATIVE ESD CEI EN 61340-5-1:2016 |
THE MARK OF CONFORMITY WITH ESD STANDARD CERTIFIES THE CAPACITY OF THE FOOTWEAR TO DISCHARGE ELECTROSTATIC ENERGY TO THE GROUND. Footwear in the ESD line guarantees high electrostatic dissipation in environments with electronically controlled machinery, assembly of microchips or transistors, clean rooms, chemical industries. |