SAFETY FOOTWEAR (Ref. Standard EN ISO 20345 2011) | |
Category | Characteristics |
SB | Basic safety requirements |
S1 | SB + Closed heel zone, anti-static properties, energy absorption in the heel FO resistance of the sole to hydrocarbons |
S2 | S1 + resistance of the upper to water penetration and absorption |
S3 | S2 + resistance of the outsole to perforation, pleated soles |
NORMATIVA ESD CEI EN 61340-5-1:2016 |
THE MARK OF CONFORMITY WITH ESD STANDARD CERTIFIES THE CAPACITY OF THE FOOTWEAR TO DISCHARGE ELECTROSTATIC ENERGY TO THE GROUND. Footwear in the ESD line guarantees high electrostatic dissipation in environments with electronically controlled machinery, assembly of microchips or transistors, clean rooms, chemical industries. |
Protection symbol | Requirement/characteristic | Safety footwear (S) | |||
SB | S1 | S2 | S3 | ||
P | Resistance of the outsole to perforation | 0 | 0 | - | X |
C | Conductive properties | 0 | - | - | - |
A | Anti-static properties | 0 | X | X | X |
![]() |
Insulation against electricity | 0 | - | - | - |
HI | Insulation against heat | 0 | 0 | 0 | 0 |
CI | Insulation against cold | 0 | 0 | 0 | 0 |
E | Heel energy absorption | 0 | X | X | X |
WR | Water resistance | 0 | 0 | 0 | 0 |
M | Toe protection | 0 | 0 | 0 | 0 |
AN | Ankle protection | 0 | 0 | 0 | 0 |
WRU | Water penetration and absorption of the upper | 0 | - | X | X |
CR | Resistance of the upper to cutting | - | - | - | 0 |
HRO | Resistance to heat for sole contact | 0 | 0 | 0 | 0 |
FO | Resistance of the sole hydrocarbons | 0 | X | X | X |
SRA (Ceramic + detergent) or SRB (steel + glycerine) |
Slip resistance | X | X | X | X |
SRC (SRA+SRB) | Slip resistance | 0 | 0 | 0 | 0 |